<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 6th, 2026 at 5:45 am by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://pharmaequitygroup.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Pharma Equity Group</title>
		<link><![CDATA[https://pharmaequitygroup.com]]></link>
		<description><![CDATA[Pharma Equity Group]]></description>
		<lastBuildDate><![CDATA[Wed, 30 Apr 2025 11:11:04 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://pharmaequitygroup.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://pharmaequitygroup.com/management-and-employees/]]></guid>
			<link><![CDATA[https://pharmaequitygroup.com/management-and-employees/]]></link>
			<title>Management and Employees</title>
			<pubDate><![CDATA[Wed, 30 Apr 2025 11:11:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmaequitygroup.com/board-of-directors/]]></guid>
			<link><![CDATA[https://pharmaequitygroup.com/board-of-directors/]]></link>
			<title>Board of Directors</title>
			<pubDate><![CDATA[Wed, 28 May 2025 07:07:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmaequitygroup.com/valuation/]]></guid>
			<link><![CDATA[https://pharmaequitygroup.com/valuation/]]></link>
			<title>Valuation</title>
			<pubDate><![CDATA[Wed, 25 Oct 2023 11:58:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmaequitygroup.com/contact/]]></guid>
			<link><![CDATA[https://pharmaequitygroup.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Wed, 25 Oct 2023 11:38:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmaequitygroup.com/news/]]></guid>
			<link><![CDATA[https://pharmaequitygroup.com/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Wed, 25 Oct 2023 11:36:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmaequitygroup.com/video-presentations/]]></guid>
			<link><![CDATA[https://pharmaequitygroup.com/video-presentations/]]></link>
			<title>Video presentations</title>
			<pubDate><![CDATA[Wed, 25 Oct 2023 11:31:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmaequitygroup.com/events-presentations/]]></guid>
			<link><![CDATA[https://pharmaequitygroup.com/events-presentations/]]></link>
			<title>Events &amp; Presentations</title>
			<pubDate><![CDATA[Wed, 25 Oct 2023 11:28:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmaequitygroup.com/investors/]]></guid>
			<link><![CDATA[https://pharmaequitygroup.com/investors/]]></link>
			<title>Investor Relations</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 16:24:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmaequitygroup.com/financial-reports-2/]]></guid>
			<link><![CDATA[https://pharmaequitygroup.com/financial-reports-2/]]></link>
			<title>Financial Reports</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 15:29:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmaequitygroup.com/pharma-equity-group-is-a-patient-oriented-company/]]></guid>
			<link><![CDATA[https://pharmaequitygroup.com/pharma-equity-group-is-a-patient-oriented-company/]]></link>
			<title>History</title>
			<pubDate><![CDATA[Wed, 09 Oct 2024 15:03:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmaequitygroup.com/announcements/]]></guid>
			<link><![CDATA[https://pharmaequitygroup.com/announcements/]]></link>
			<title>Company Announcements</title>
			<pubDate><![CDATA[Wed, 07 Feb 2024 12:27:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmaequitygroup.com/our-board-committees-are-smaller-groups-of-advisory-people-who-holds-the-purpose-of-advising-the-board-on-a-specific-area-of-operations/]]></guid>
			<link><![CDATA[https://pharmaequitygroup.com/our-board-committees-are-smaller-groups-of-advisory-people-who-holds-the-purpose-of-advising-the-board-on-a-specific-area-of-operations/]]></link>
			<title>Committees</title>
			<pubDate><![CDATA[Wed, 04 Jun 2025 09:07:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmaequitygroup.com/financial-calendar/]]></guid>
			<link><![CDATA[https://pharmaequitygroup.com/financial-calendar/]]></link>
			<title>Financial Calendar</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 14:06:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmaequitygroup.com/board-of-directors-old/]]></guid>
			<link><![CDATA[https://pharmaequitygroup.com/board-of-directors-old/]]></link>
			<title>Board of directors (old)</title>
			<pubDate><![CDATA[Wed, 01 Nov 2023 22:55:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmaequitygroup.com/history-old/]]></guid>
			<link><![CDATA[https://pharmaequitygroup.com/history-old/]]></link>
			<title>History (old)</title>
			<pubDate><![CDATA[Wed, 01 Nov 2023 22:52:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmaequitygroup.com/about-old-2/]]></guid>
			<link><![CDATA[https://pharmaequitygroup.com/about-old-2/]]></link>
			<title>About (old)</title>
			<pubDate><![CDATA[Wed, 01 Nov 2023 22:50:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmaequitygroup.com/about-company-information/]]></guid>
			<link><![CDATA[https://pharmaequitygroup.com/about-company-information/]]></link>
			<title>About &#8211; Company Information</title>
			<pubDate><![CDATA[Wed, 01 Nov 2023 09:53:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmaequitygroup.com/weve-created-a-media-resource-library/]]></guid>
			<link><![CDATA[https://pharmaequitygroup.com/weve-created-a-media-resource-library/]]></link>
			<title>Media resources</title>
			<pubDate><![CDATA[Tue, 27 Aug 2024 21:20:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmaequitygroup.com/drug-delivery-platform/]]></guid>
			<link><![CDATA[https://pharmaequitygroup.com/drug-delivery-platform/]]></link>
			<title>New drug delivery platform (new)</title>
			<pubDate><![CDATA[Tue, 24 Oct 2023 14:09:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmaequitygroup.com/elementor-2915-copy-2/]]></guid>
			<link><![CDATA[https://pharmaequitygroup.com/elementor-2915-copy-2/]]></link>
			<title>Home Copy</title>
			<pubDate><![CDATA[Tue, 23 Jan 2024 20:51:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmaequitygroup.com/investors-new/]]></guid>
			<link><![CDATA[https://pharmaequitygroup.com/investors-new/]]></link>
			<title>Investors (new)</title>
			<pubDate><![CDATA[Tue, 22 Apr 2025 12:51:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmaequitygroup.com/reponex-pharmaceuticals/]]></guid>
			<link><![CDATA[https://pharmaequitygroup.com/reponex-pharmaceuticals/]]></link>
			<title>Subsidiary &#8211; Reponex Pharmaceuticals (new)</title>
			<pubDate><![CDATA[Tue, 21 Jan 2025 17:43:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmaequitygroup.com/data-ethics-policy-2/]]></guid>
			<link><![CDATA[https://pharmaequitygroup.com/data-ethics-policy-2/]]></link>
			<title>Data Ethics Policy</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 16:10:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmaequitygroup.com/privacy-policy/]]></guid>
			<link><![CDATA[https://pharmaequitygroup.com/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 15:05:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmaequitygroup.com/diversity-policy-2/]]></guid>
			<link><![CDATA[https://pharmaequitygroup.com/diversity-policy-2/]]></link>
			<title>Diversity Policy</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 15:00:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmaequitygroup.com/tax-policy/]]></guid>
			<link><![CDATA[https://pharmaequitygroup.com/tax-policy/]]></link>
			<title>Tax Policy</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 14:57:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmaequitygroup.com/corporate-governance-statements/]]></guid>
			<link><![CDATA[https://pharmaequitygroup.com/corporate-governance-statements/]]></link>
			<title>Corporate Governance Statements</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 14:54:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmaequitygroup.com/risk-management/]]></guid>
			<link><![CDATA[https://pharmaequitygroup.com/risk-management/]]></link>
			<title>Risk Management</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 14:44:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmaequitygroup.com/our-code-of-conduct-guidelines/]]></guid>
			<link><![CDATA[https://pharmaequitygroup.com/our-code-of-conduct-guidelines/]]></link>
			<title>Code of Conduct</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 14:41:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmaequitygroup.com/career/]]></guid>
			<link><![CDATA[https://pharmaequitygroup.com/career/]]></link>
			<title>Career</title>
			<pubDate><![CDATA[Tue, 16 Jul 2024 12:00:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmaequitygroup.com/colorectal-cancer-colon-adenomas/]]></guid>
			<link><![CDATA[https://pharmaequitygroup.com/colorectal-cancer-colon-adenomas/]]></link>
			<title>Colorectal Cancer &amp; Colon Adenomas</title>
			<pubDate><![CDATA[Tue, 12 Nov 2024 09:04:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmaequitygroup.com/governance-2/]]></guid>
			<link><![CDATA[https://pharmaequitygroup.com/governance-2/]]></link>
			<title>Governance</title>
			<pubDate><![CDATA[Tue, 02 Jul 2024 13:08:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmaequitygroup.com/]]></guid>
			<link><![CDATA[https://pharmaequitygroup.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 21:38:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmaequitygroup.com/patients-new/]]></guid>
			<link><![CDATA[https://pharmaequitygroup.com/patients-new/]]></link>
			<title>Patients (new)</title>
			<pubDate><![CDATA[Thu, 19 Oct 2023 21:23:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmaequitygroup.com/remuneration-policy/]]></guid>
			<link><![CDATA[https://pharmaequitygroup.com/remuneration-policy/]]></link>
			<title>Remuneration</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 13:03:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmaequitygroup.com/drug-candidates/]]></guid>
			<link><![CDATA[https://pharmaequitygroup.com/drug-candidates/]]></link>
			<title>Drug Candidates</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 20:09:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmaequitygroup.com/about-pharma-equity-group/]]></guid>
			<link><![CDATA[https://pharmaequitygroup.com/about-pharma-equity-group/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Thu, 03 Apr 2025 12:30:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmaequitygroup.com/elementor-2915/]]></guid>
			<link><![CDATA[https://pharmaequitygroup.com/elementor-2915/]]></link>
			<title>Home (old)</title>
			<pubDate><![CDATA[Sun, 21 Jan 2024 21:40:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmaequitygroup.com/resource-library/]]></guid>
			<link><![CDATA[https://pharmaequitygroup.com/resource-library/]]></link>
			<title>Resource Library</title>
			<pubDate><![CDATA[Sun, 05 Nov 2023 21:31:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmaequitygroup.com/cronic-skin-ulcers/]]></guid>
			<link><![CDATA[https://pharmaequitygroup.com/cronic-skin-ulcers/]]></link>
			<title>Chronic Skin Ulcers</title>
			<pubDate><![CDATA[Sat, 02 Mar 2024 14:16:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmaequitygroup.com/stock-information/]]></guid>
			<link><![CDATA[https://pharmaequitygroup.com/stock-information/]]></link>
			<title>Stock Information &#038; Company Valuations</title>
			<pubDate><![CDATA[Mon, 24 Mar 2025 10:25:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmaequitygroup.com/peritonitis-inflammation/]]></guid>
			<link><![CDATA[https://pharmaequitygroup.com/peritonitis-inflammation/]]></link>
			<title>Peritonitis</title>
			<pubDate><![CDATA[Mon, 18 Mar 2024 21:18:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmaequitygroup.com/company-articles/]]></guid>
			<link><![CDATA[https://pharmaequitygroup.com/company-articles/]]></link>
			<title>Company Articles</title>
			<pubDate><![CDATA[Mon, 15 Dec 2025 10:33:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmaequitygroup.com/news-and-press/]]></guid>
			<link><![CDATA[https://pharmaequitygroup.com/news-and-press/]]></link>
			<title>News and Press</title>
			<pubDate><![CDATA[Mon, 06 Jan 2025 13:57:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmaequitygroup.com/newsletter/]]></guid>
			<link><![CDATA[https://pharmaequitygroup.com/newsletter/]]></link>
			<title>Newsletter</title>
			<pubDate><![CDATA[Mon, 05 Feb 2024 12:34:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmaequitygroup.com/local-treatment-of-inflammatory-bowel-disease/]]></guid>
			<link><![CDATA[https://pharmaequitygroup.com/local-treatment-of-inflammatory-bowel-disease/]]></link>
			<title>Crohns and Pouchitis</title>
			<pubDate><![CDATA[Fri, 12 Apr 2024 08:29:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmaequitygroup.com/key-figures/]]></guid>
			<link><![CDATA[https://pharmaequitygroup.com/key-figures/]]></link>
			<title>Key Figures</title>
			<pubDate><![CDATA[Fri, 05 Jul 2024 20:26:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmaequitygroup.com/prospectus-and-documentation/]]></guid>
			<link><![CDATA[https://pharmaequitygroup.com/prospectus-and-documentation/]]></link>
			<title>Prospectus and Documentation Reponex &amp; Capital Increase</title>
			<pubDate><![CDATA[Fri, 05 Jul 2024 20:25:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmaequitygroup.com/contact-new/]]></guid>
			<link><![CDATA[https://pharmaequitygroup.com/contact-new/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Fri, 05 Jan 2024 12:31:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmaequitygroup.com/our-board-committees-are-smaller-groups-of-advisory-people/]]></guid>
			<link><![CDATA[https://pharmaequitygroup.com/our-board-committees-are-smaller-groups-of-advisory-people/]]></link>
			<title>Committees</title>
			<pubDate><![CDATA[Fri, 05 Jan 2024 11:57:23 +0000]]></pubDate>
		</item>
				</channel>
</rss>
